VIREVOLTE
Bohemian blouse with a slight retro twist. It gets its flair from a V-shaped cut in front and back. Choose the blouse or dress version, with long sleeves with a ruffle, short sleeves with or without a hem, and optional sleeve caps. A perfect choice for a first-time sewer and lots of fun!
- Level: beginner
- Pattern for sizes : 34 to 48 (European) / 4 to 18 (US) / 6 to 20 (UK)
- 16 possible variations
- Seam allowances included (see quality chart)
- Full step-by-step video tutorial (sewing class adapted to the pattern)
- Bilingual English-French pattern
- More pictures #virevoltepattern #atelierscammit
PAPER PATTERN : instruction booklet + full size pattern > A0 (no overlapping)
PDF PATTERN : instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats: A0 = 2 pages / A4 and US Letter = 25 pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Making French seams
- Assembling a sleeve
- Making cap sleeve
- Finishing a neckline with simplified bias tape
- Finishing a cuff with a ruffle
- Making a cuffed short-sleeve
Recommended fabrics :
- Weight : very light to medium (100 to 270 gsm)
- Fabric : woven (batist, crepe, light denim, double gauze...)
- Material: cotton, linen, viscose
- Stretch factor : 0 to 10 % max (0% elastane)
All version has been made size 38 without any modification (Johanna’s measurements : 1m75 - 87/71/95).
Visit the blog to learn how to adjust the pattern for height.
Measures :
| Sizes (body measures) EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 |
| Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Bust (inches) | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 |
| Waist (inches) | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 |
| Hip (inches) | 33,8 | 35,4 | 37,0 | 38,5 | 40,5 | 42,9 | 45,3 | 47,6 |
| Finished garment EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 |
| Bust (inches) | 41 | 43 | 44 | 46 | 48 | 50 | 53 | 55 |
| Blouse length (inches) | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 |
| Garment bottom (inches) | 65 | 66 | 68 | 69 | 71 | 74 | 76 | 78 |
| Arm circumference (inches) | 12,7 | 13,1 | 13,5 | 14,0 | 14,5 | 15,1 | 15,7 | 16,3 |
| Sleeve length (inches) | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| Dress length (inches) | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 40 |
Supplies :
| For sizes EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 |
| Fabric 55" wide (inches): blouse | 71 | 75 | 75 | 75 | 75 | 79 | 79 | 79 |
| Fabric 43" wide (inches): blouse | 87 | 87 | 87 | 87 | 87 | 91 | 91 | 91 |
| Variations | Short sleeves: remove 7” / Dress: add 26” (all sizes) | |||||||
| Neckline bias (inches) | max 31.5" | |||||||
| Form tape interfacing | (or a 0.4” width fusible interfacing non extensible band) max 32” | |||||||
4 other products in the same category:
Customers who bought this product also bought:
BOHEME
The Boheme blouse is the perfect model for getting started in sewing: easy to assemble, but with refined details for a very in-fashion look.

