PASSION
Blouse with Victorian-style high-neck. Two finishing options are possible : either with smocked collar and cuffs or with a collar stand with flounces. Short or long sleeves with the same finish as on the collar. Slightly fitted blouse with no bust darts for a contemporary look. The patch pockets on the chest provide a lovely contrast to that classical-style blouse.
- Level: Intermediate
 - Pattern for sizes : 34 to 48 (European) / 4 to 18 (US) / 6 to 20 (UK)
 - 12 possible variations
 - Seam allowances included (see quality chart)
 - Free access to full step-by-step assembly video
 - Bilingual English-French pattern
 - More pictures #passionpattern #atelierscammit
 
PAPER PATTERN : instruction booklet + full size pattern > A0
PDF PATTERN : instruction file + projector file + full size pattern to print and assemble (2 printing formats : A3 = 12 pages / A4 and US Letter = 24 pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Secure sewing line before assembly
 - Create Victorian- style collar and cuffs
 - Create smock collar and cufffs (with a sewing machine)
 - Create patch pockets
 - Assembling a sleeve
 - Making French seams
 
Recommended fabrics :
- Weight: very light to light (80-200 gsm or 3-6 oz.)
 - Fabric: woven (batiste, crêpe, veil, light denim...)
 - Stretch factor*: 0 to 8% (0% elastane)
 
All version has been made size 38 without any modification (Johanna’s measurements : 1m75 - 87/71/95).
Visit the blog to learn how to adjust the pattern for height.
Measures :
| Sizes (body measures) EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 
| Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 
| Bust (inches) | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 
| Waist (inches) | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 | 
| Hip (inches) | 33,8 | 35,4 | 37,0 | 38,5 | 40,5 | 42,9 | 45,3 | 47,6 | 
| Finished garment EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 
| Bust (inches) | 34,9 | 36,4 | 38,0 | 39,6 | 41,6 | 43,9 | 46,3 | 48,6 | 
| Garment bottom (inches) | 37,9 | 39,5 | 41,1 | 42,7 | 44,6 | 47,0 | 49,4 | 51,7 | 
| Total length (inches) | 24,6 | 24,9 | 25,3 | 25,7 | 26,0 | 26,4 | 26,8 | 27,1 | 
| Arm circumference (inches) | 12,2 | 12,6 | 13,0 | 13,3 | 13,9 | 14,4 | 15,0 | 15,6 | 
| Sleeve length (inches) | 24,0 | 24,1 | 24,3 | 24,5 | 24,7 | 24,9 | 25,0 | 25,2 | 
Supplies :
| For sizes EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | |
| Fabric 55" wide (inches) | 55 | 55 | 59 | 59 | 63 | 63 | 67 | 67 | |
| Fabric 43" wide (inches) | 75 | 75 | 83 | 83 | 91 | 91 | 98 | 98 | |
| Shirring elastic band 25mm (inches) | Smocked collar | 15,4 | 15,8 | 16,3 | 16,7 | 17,1 | 17,5 | 18,0 | 18,4 | 
| Smocked cuffs (x2) | 7,9 | 8,2 | 8,5 | 8,8 | 9,1 | 9,5 | 9,9 | 10,3 | |
| Button | 1 x diamètre 12 mm / 1 x diameter 0.4” | ||||||||
| Form tape interfacing | (or a 0.4” width fusible interfacing non extensible band) max 78” | ||||||||
        
      
            
            
            
            
            
            
            
            
            
            
            
            
            

