BARCELONA
Spring blouse with or without reversed knife pleats on the front, small gathered cap sleeves on the shoulders. Can be made as a dress without knife pleats.
- Level: Intermediate
- Pattern for sizes : 34 to 48 (European) / 4 to 18 (US) / 6 to 20 (UK)
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- More pictures #barcelonapattern #atelierscammit
PAPER PATTERN : instruction booklet + full size pattern > A0 (no overlapping)
PDF PATTERN : instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 2 pages / A4 and US Letter = 15 + 9 pages)
Customer ratings and reviews
Nobody has posted a review yet
in this language
What you will learn with this pattern (see the videos of the main techniques here) :
- Making knife pleats
- Making French seams
Recommended fabrics :
- Weight: very light (<135 gsm or <4 oz.)
- Fabric: woven (batiste, crepe, plumetis)
- Stretch factor*: 0 to 10% (0% elastane)
Johanna’s measurements : 1m75 - 87/71/95
Click here to learn how to adapt a garment to your height.
Measures :
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Height (inches) | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 |
Bust (inches) | 31,50 | 33,07 | 34,65 | 36,22 | 38,19 | 40,55 | 42,91 | 45,28 |
Waist (inches) | 24,41 | 25,98 | 27,56 | 29,13 | 31,10 | 33,46 | 35,83 | 38,19 |
Hip (inches) | 33,86 | 35,43 | 37,01 | 38,58 | 40,55 | 42,91 | 45,28 | 47,64 |
Biceps (inches) | 9,69 | 10,16 | 10,63 | 11,10 | 11,69 | 12,40 | 13,11 | 13,82 |
Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust (inches) | 42 | 44 | 45 | 47 | 49 | 51 | 53 | 56 |
Blouse length (inches) | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 |
Blouse bottom (inches) | 46 | 48 | 49 | 51 | 53 | 55 | 58 | 60 |
Cap sleeve length (inches) | 3,0 | 3,1 | 3,2 | 3,3 | 3,4 | 3,4 | 3,5 | 3,6 |
Dress length (inches) | 48 | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
Bress bottom (inches) | 55 | 57 | 59 | 62 | 65 | 68 | 72 | 75 |
Supplies :
For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Fabric 55" wide (inches): blouse with pleats | 35 | 35 | 35 | 35 | 35 | 59 | 59 | 59 |
Fabric 55" wide (inches): blouse without pleats | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Fabric 55" wide (inches): dress without pleats | 63 | 63 | 63 | 67 | 71 | 75 | 75 | 75 |
Bias | max 78" | |||||||
Form tape interfacing | (or a 0.4” width fusible interfacing non extensible band) max 78” |
Because reviews can offer valuable insight when making a purchase, I want them to be real, non-subjective and specific. This is why reviews are not moderated, in order to ensure the greatest possible transparency. For the same reasons, reviews cannot be modified. All reviews are posted, whether positive or negative (despite "inacceptable" reviews see Terms of Use).
All the reviews on this page are ordered by date.
You can read our review system rules here: Terms of Use