RECIF
A summer design combining the practicality of shorts with the feminity of a skirt. The waistband is elasticated at the back and flat at the front for minimal fullness. This model offers two length options: very short skirt or short skirt.
- Level: Intermediate
- Pattern for sizes : 32 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
- 2 possible variations
- Seam allowances included (see quality chart))
- Full step-by-step video tutorial (sewing class adapted to the pattern)
- Bilingual English-French pattern
- More pictures #recifpattern #atelierscammit
PAPER PATTERN: instruction booklet + full size pattern > A0 (no overlapping)
PDF PATTERN: instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats: A0 = 2 pages / A4 and US Letter = 24 + 10 pages)
What you will learn with this pattern (watch the main technique videos here):
- Making an elastic waistband that lies flat on the front
- Making French seams
- Making a double hem
- Assembling a gathered basque
Recommended fabrics:
- Weight: very light to light (90-140 gsm or 3-4 oz.)
- Fabric: supple woven with some body (poplin, twill...)
- Material: fluid (silk, viscose, polyester...)
- Stretch factor: 0 to 20% (0% elastane)
All versions were sewn without any modifications (Johanna's measurements: 1.75 m – 87/71/95 cm), unless otherwise noted below:
- Black version: very short skirt, size 38, worn with an IDOLE top
- Colorful floral version: very short skirt, size 38, worn with an IDOLE top
- Ochre version: very short skirt, size 38, worn with an ARCHIPEL top
- Red version: short skirt, size 38, worn with a BANDEAU TOP and a MUST shirt
- Black-and-white palm print version: very short skirt, size 38, worn with a CREPUSCULE tank top
Find information about the fabrics used under each photo posted on Instagram.
Visit the blog to learn how to adjust the pattern for height.
Measures:
| Sizes (body measures) EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Bust (inches) | 29,9 | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 |
| Waist (inches) | 22,8 | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 | 40,6 | 42,9 |
| Hip (inches) | 32,7 | 34,3 | 35,8 | 37,4 | 39,0 | 40,9 | 43,3 | 45,7 | 48,0 | 50,4 | 52,8 |
| Biceps (inches) | 9,2 | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 15,2 |
| Finished garment EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Stretched waist* (inches) | 32,9 | 34,4 | 36,0 | 37,6 | 39,2 | 41,2 | 43,5 | 45,9 | 48,3 | 50,6 | 53,0 |
| Hip* (inches) | 36,7 | 38,3 | 39,9 | 41,4 | 43,0 | 45,0 | 47,4 | 49,7 | 52,1 | 54,5 | 56,8 |
| Very short skirt front length (inches) | 14,4 | 14,6 | 14,8 | 14,9 | 15,1 | 15,4 | 15,8 | 16,1 | 16,5 | 16,8 | 17,2 |
| Short bottom (inches) | 24,3 | 25,2 | 26,0 | 26,9 | 27,8 | 28,8 | 30,1 | 31,4 | 32,6 | 33,9 | 35,1 |
| Very short skirt bottom (inches) | 87,7 | 89,9 | 92,1 | 94,4 | 96,6 | 99,6 | 103,7 | 107,9 | 112,0 | 116,1 | 120,2 |
| Short skirt front length (inches) | 21,9 | 22,1 | 22,3 | 22,5 | 22,8 | 23,1 | 23,5 | 23,8 | 24,2 | 24,5 | 24,9 |
| Short skirt bottom (inches) | 130,2 | 132,4 | 134,7 | 136,9 | 139,9 | 144,1 | 148,2 | 152,3 | 156,4 | 160,5 | 164,7 |
*The elasticity rate of your fabric may increase these measurements accordingly!
Supplies:
| For sizes EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Fabric 55" wide (inches) : very short skirt | 35 | 43 | 45 | 45 | 45 | 47 | 49 | 49 | 51 | 61 | 63 |
| Fabric 55" wide (inches) : short skirt | 59 | 59 | 61 | 61 | 63 | 63 | 65 | 65 | 65 | 87 | 87 |
| Elastic band 1.18" (inches) | waist measurement + 1,6" | ||||||||||

