DIAPASON
Slightly fitted blouse with a round neckline, with or without gathered flounce. Button placket and optional diagonal gathered front flounce. Three sleeve options: short or long with elasticated cuffs, or long and straight to be worn rolled up. Finished with French seams and concealed binding.
- Level: Beginner
- Pattern for sizes : 34 to 52 (European) / 4 to 22 (US) / 6 to 24 (UK)
- 9 possible variations
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- More pictures #diapasonpattern #atelierscammit
PAPER PATTERN: instruction booklet + full size pattern > A0 (no overlapping)
PDF PATTERN: instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 2 pages / A4 and US Letter = 23 pages).
What you will learn with this pattern (see the videos of the main techniques here) :
- Secure sewing lines before assembly
- Assembling a set-in sleeve
- Sewing a flounce into the neckline
- Making French seams
- Making gathers thanks to a flat elastic band
- Making a double hem
- Finishing a neckline with concealed binding
- Making an elasticated cuff
Recommended fabrics :
- Weight: very light to light (80 to 150 gsm or 3-5 oz.)
- Fabric: woven (batiste, poplin, serge)
- Stretch factor*: 0 to 10% (0% elastane)
All version has been made size 38 without any modification (Johanna’s measurements : 1m75 - 87/71/95):
- Nude version: worn with a California pants in a burgundy gabardine
- Blue denim version: worn with a California pants in a striped denim
- Checked fabric version: worn with a California pants in an offwhite linen
Visit the blog to learn how to adjust the pattern for height.
Measures :
| Sizes (body measures) EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Height (inches) | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 |
| Bust (inches) | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 |
| Waist (inches) | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 | 40,6 | 42,9 |
| Hip (inches) | 33,9 | 35,4 | 37,0 | 38,6 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 | 52,4 |
| Biceps (inches) | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 15,2 |
| Finished garment EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Bust (inches) | 36 | 37 | 39 | 40 | 42 | 45 | 47 | 49 | 52 | 54 |
| Total length (inches) | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 29 | 30 |
| Arm circumference (inches) | 13,2 | 13,7 | 14,1 | 14,5 | 15,0 | 15,6 | 16,1 | 16,7 | 17,3 | 17,9 |
| Long sleeve length (inches) | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
| Short sleeve length (inches) | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 |
| Garment bottom (inches) | 38 | 39 | 41 | 42 | 44 | 47 | 49 | 51 | 54 | 56 |
Supplies :
| For sizes EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Fabric 55" wide (inches): long sleeves | 55 | 55 | 59 | 63 | 67 | 67 | 71 | 75 | 79 | 79 |
| Fabric 55" wide (inches): short sleeves | Subtract 8" from the yardage listed above | Subtract 15" from the yardage listed above | ||||||||
| Flat elastic band 0.2" | max 78" | |||||||||
| Bias 0.08" | max 39" | |||||||||
| Buttons | 7 x 0.04-0.05" | |||||||||
| Thin fusible interfacing | max 24" | |||||||||
| Form tape interfacing | (or a 0.4” width thin fusible interfacing band) max 78” | |||||||||
4 other products in the same category:
Customers who bought this product also bought:
ZEPHIR
Zephir is a blouse or dress with a fitted bodice and a delicately ample skirt. Its V-neck is flattering, and the refined details in the cuffs make all...
BE PRETTY
Elegant and timeless, Be Pretty is the blouse for every occasion. With or without flounce to be more or less “girly”, this pattern can also be made as a...

