COSY
A warm, comfortable vest with a low armhole, designed for everyday wear- either as a casual vest or as a light jacket, in a short or long length style. A mere collar change transforms the design from an open-front vest into a buttoned jacket featuring an elegant shawl collar. Optional patch pockets are available in two shapes. Unlined garment with curved or straight hem options, bias-bound finishes, and hem facings.
- Level: Beginner
- Pattern for sizes : 32 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
- 12 possible variations
- Seam allowances included (see quality chart)
- Full step-by-step video tutorial (sewing class adapted to the pattern)
- Bilingual English-French pattern
- More pictures #cosypattern #atelierscammit
PAPER PATTERN: instruction booklet + full size pattern > A0 (4 pieces overlap)
PDF PATTERN: instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats: A0 = 3 pages / A4 and US Letter = 24 + 18 pages)
What you will learn with this pattern (watch the main technique videos here):
- Using a bias tape to finish edges (= binding)
- Sewing knit with or without serger
- Sewing patch pockets
- Attach the sleeve flat
- Making a simple or a shawl collar
Recommended fabrics:
- Weight: medium to medium-heavy (230 to 340 gsm or 7-10 oz.)
- Fabric : soft woven fabrics (woolen, jacquard) or stable knit fabrics (quilted, sherpa)
- Material: wool, cotton, polyester
- Stretch factor* : 10 to 40 % (0-2% elastane)
All versions were sewn in size 38 with no modification (Johanna’s measurements: 1m75 - 87/71/95) unless otherwise stated below :
- Short version with simple collar in off-white knit: worn with CALIFORNIA jeans and a MODJO T-shirt
- Short version with shawl collar in grey wool: worn with EQUILIBRE trousers and an HORIZON sweater
- Short version with simple collar in colorful patterned jacquard (shortened by 2 cm): worn with CALIFORNIA jeans
- Long version with simple collar in light blue quilted cotton (shortened by 2 cm): worn with ATTITUDE denim trousers
- Long version with simple collar in black knit (size 36 lengthened by 1 cm): worn with an ARIZONA dress
Find information about the fabrics used under each photo posted on Instagram.
Visit the blog to learn how to adjust the pattern for height.
Measures:
| Sizes (body measures) EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Bust (inches) | 29,9 | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 |
| Waist (inches) | 22,8 | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 | 40,6 | 42,9 |
| Hip (inches) | 32,7 | 34,3 | 35,8 | 37,4 | 39,0 | 40,9 | 43,3 | 45,7 | 48,0 | 50,4 | 52,8 |
| Biceps (inches) | 9,2 | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 15,2 |
| Finished garment EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Bust* (inches) | 40,9 | 42,5 | 44,0 | 45,6 | 47,2 | 49,1 | 51,5 | 53,9 | 56,2 | 58,6 | 61,0 |
| Total length short version (inches) | 23,3 | 23,7 | 24,1 | 24,5 | 24,9 | 25,3 | 25,8 | 26,2 | 26,6 | 27,1 | 27,5 |
| Garment bottom (inches) | 40,9 | 42,5 | 44,0 | 45,6 | 47,2 | 49,1 | 51,5 | 53,9 | 56,2 | 58,6 | 61,0 |
| Arm circumference (inches) | 15,8 | 16,2 | 16,6 | 17,0 | 17,3 | 17,8 | 18,4 | 19,0 | 19,6 | 20,2 | 20,8 |
| Sleeve length (inches) | 20,2 | 20,4 | 20,5 | 20,6 | 20,7 | 20,8 | 21,0 | 21,1 | 21,3 | 21,4 | 21,5 |
| Shoulder to shoulder (inches) | 21,3 | 21,6 | 22,0 | 22,4 | 22,8 | 23,2 | 23,7 | 24,2 | 24,7 | 25,2 | 25,7 |
| Total length long version (inches) | 26,5 | 26,9 | 27,3 | 27,7 | 28,1 | 28,5 | 28,9 | 29,4 | 29,8 | 30,2 | 30,7 |
*The elasticity rate of your fabric may increase these measurements accordingly!
Supplies:
| For sizes EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 | |
| Fabric 55" wide (inches): shawl collar | LV* | 63 | 65 | 67 | 67 | 87 | 87 | 87 | 94 | 94 | 98 | 98 |
| SV* | Subtract 2" from the yardage listed above | Subtract 4" from the yardage listed above | ||||||||||
| Fabric 55" wide (inches): simple collar | LV* | 55 | 57 | 67 | 67 | 67 | 67 | 67 | 87 | 87 | 91 | 91 |
| SV* | Subtract 2" from the yardage listed above | Subtract 4" from the yardage listed above | ||||||||||
| Woven bias 0.08" | max 315" | max 360" | max 400" | |||||||||
| Buttons | SHAWL COLLAR only: 3 for SV* or 5 for LV* × 0.98" | |||||||||||
| Thin fusible interfacing | SHAWL COLLAR only: max 35.4" | |||||||||||
| Cotton lining | POCKETS only: a few fabric scraps | |||||||||||
| Form tape interfacing | (or a 0.4" width thin fusible interfacing band) max 20" | |||||||||||
*LV = long version - SV = short version

